Company Overview
To bring innovative solutions to market which leverage cloud, internet of things (IoT), edge-computing sensors, big data, analytics, machine learning (ML), artificial intelligence (AI) and other advanced technologies.
Website | www.constellationtechnologies.net |
---|---|
Head Office | Melbourne VIC |
Registry | Advanced Share Registry Services |
CEO | Kartheek Rao |
Chair Person | Raymond Malone |
GICS Industry | Technology Hardware & Equipment |
Sub Industry | Electronic Equipment & Instruments |
Sector | Information Technology |
Market Cap | $9 m |
---|---|
Shares on Issue | 1,471 b |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Leath Nicholson
Non-Executive Chairman,Non-Executive Director 14/10/2016
Mr Nicholson was a corporate partner at a leading Melbourne law firm, gaining experience with a breadth of ASX listed entities, before co-founding Foster Nicholson (now Nicholson Ryan) in 2008. Leath's principal clients continue to be ASX listed companies and high net worth individuals. Leath has particular expertise in mergers and acquisitions, IT based transactions, and corporate governance. He is a member of Risk Committee.
BEco (Hons), LLB(Hons), LLM(Commercial Law) Male
Mr Anoosh Manzoori
Non-Executive Director 14/10/2016
Mr Manzoori has over 20 years' experience as an entrepreneur, investor, board member and advisor, specialising in helping fast growth technology companies. Anoosh founded several technology companies including one of Australia's largest cloud-hosting platforms that he exited via a highly successful trade sale. He is also a director of investment and corporate advisory firm Shape Capital Pty Ltd. Anoosh leverages his experience and international network in the technology sector in both corporate and capital markets to help shape and optimise CT1's continued growth. He is a director of First Growth Funds Ltd. He is the chair of Risk Committee.
MAICD, BSc, GDipBusEnterprise Male
Mr Kartheek Munigoti Shankar Rao
Chief Executive Officer,Executive Director 05/07/2021
Mr Rao is the original founder and the inventor of the CT1's technologies. Over the tenure in CT1 Kartheek has stepping up from CTO to General Manager role.
Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | LG Equities Pty Ltd | 94,466,988 | 6.43 |
2. | Miss Mengjiao Zhao | 74,497,459 | 5.07 |
3. | Mrgl Pty Ltd | 51,189,192 | 3.48 |
4. | Mr Xiaoniu Bao | 41,760,000 | 2.84 |
5. | HSBC Custody Nominees (Australia) Limited | 34,983,461 | 2.38 |
6. | Kartheek Munigoti Shankar Rao | 30,341,882 | 2.07 |
7. | Berne No 132 Nominees Pty Ltd | 30,000,000 | 2.04 |
8. | Mrs Xiaofang Zhang | 27,881,641 | 1.90 |
9. | Mr Yi Zhang | 27,840,000 | 1.90 |
10. | BNP Paribas Noms Pty Ltd | 26,119,239 | 1.78 |
11. | Berne No 132 Nominees Pty Ltd (i) | 26,000,000 | 1.77 |
12. | K & M Holdings Australia Pty Ltd | 25,000,000 | 1.70 |
13. | S & M French Investments Pty Ltd | 24,884,983 | 1.69 |
14. | Ms Xiaofang Zhang | 22,000,000 | 1.50 |
15. | Austanco Pty Ltd | 21,975,000 | 1.50 |
16. | Hongmen Capital Holdings Pty Ltd | 21,428,571 | 1.46 |
17. | Mainline Solutions Pty Limited | 21,079,044 | 1.44 |
18. | Prado Investments Pty Ltd | 20,500,000 | 1.40 |
19. | Mr Christopher Thomas Titmarsh | 18,004,625 | 1.23 |
20. | Mr Chang Liang Zhang + Mrs Dan Yun Wei | 17,373,543 | 1.18 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|