Company Overview
Exploration for natural resources in the Commonwealth of Australia.
Website | www.carbonminerals.com.au |
---|---|
Head Office | Sydney NSW |
Registry | Computershare Investor Services |
CEO | Marcus Lincoln Smith |
Chair Person | Marcus Lincoln Smith |
GICS Industry | Energy |
Sub Industry | Oil & Gas Exploration & Production |
Sector | Energy |
Market Cap | $6 m |
---|---|
Shares on Issue | 18 m |
Status | Suspended |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Steven John Danielson
Company Secretary,Non-Executive Director,Chief Financial Officer 20/09/1988
Mr Danielson has experience in accounting, taxation law and management practices.
FCA, BBS Chartered Accountant Male
Mr Wayne Vincent Annis-Brown
Non-Executive Director 01/01/2010
Mr Annis-Brown has experience in commercial and business law.
LLB, LLM Solicitor Male
Mr Marcus Paul Lincoln Smith
Executive Director,Chief Executive Officer,Executive Chairman 01/01/2010
Mr Lincoln-Smith is a Environmental scientist for more than 40 years and has experience in the field of environmental consulting.
BA, BSc (Hons), MSc, PhD, MEIANZ, CEnvP(ecology) Environmental scientist Male
Mr Raphael Paul Lincoln-Smith
Executive Director 30/01/2018
Mr Lincoln-Smith is a Director of range of entities and part of land development and sales.
DipLaw, LLM, MBA Solicitor Male
Mr Bun Kiem Lee
Alternate Director for Mr S.J. Danielson,Non-Executive Director 05/04/2006
Mr Lee has experience in accounting, taxation law and management practices.
FCA, BCom Chartered Accountant Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Magnum Resources Pty Limited | 10,763,392 | 57.24 |
2. | Pada Pty Limited as trustee for the L S Unit Trust | 1,495,000 | 7.95 |
3. | Scylla Pty Limited <No. 2 Settlement A/C> | 1,454,300 | 7.73 |
4. | Probex Proprietary Limited | 1,143,966 | 6.08 |
5. | Pali Pty Limited | 722,000 | 3.84 |
6. | Scylla Pty Limited <Scylla Superannuation Fund> | 655,555 | 3.49 |
7. | Probex Pty Limited | 345,415 | 1.84 |
8. | Altex Holdings Pty Limited | 156,000 | 0.83 |
9. | Bond Street Custodians Limited <ACLAR2 V34796A/C> | 140,000 | 0.74 |
10. | Kingsplace Pty Limited <Kingsway Super Fund A/C> | 70,442 | 0.37 |
11. | Yellow 88 Pty Limited < Barry Super Fund A/C > | 65,000 | 0.35 |
12. | Invia Custodian Pty Limited <Sutton Super Fund A/C> | 64,600 | 0.34 |
13. | Mr. John Joseph Ruddy and Ms Elizabeth Jane Steel | 58,000 | 0.31 |
14. | Mrs. Dawn Roslyn Lincoln Smith | 51,050 | 0.27 |
15. | Mr. Maxwell Lory Smith | 50,000 | 0.27 |
16. | Ina Barry Pty Limited <Ina Barry Super Fund A/C> | 45,000 | 0.24 |
17. | Mr. Ianaki Semerdziev | 43,200 | 0.23 |
18. | Nefco Nominees Pty Limited | 40,000 | 0.21 |
19. | Pada Pty Limited <Malewi Investments P/L Staff Superannuation Scheme> | 40,000 | 0.21 |
20. | Mrs. Christine Jessica Blake | 37,567 | 0.20 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|