Company Overview
Entering into agreements to acquire interests in mineral exploration and evaluation tenements, conducting exploration work on those interests as well as seeking out further exploration, acquisition and joint venture opportunities.
Website | www.chargermetals.com.au |
---|---|
Head Office | Subiaco WA |
Registry | Advanced Share Registry Services |
CEO | David Crook |
Chair Person | Terry Gardiner |
GICS Industry | Materials |
Sub Industry | Diversified Metals & Mining |
Sector | Materials |
Market Cap | $15 m |
---|---|
Shares on Issue | 43 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr David John Crook
Chief Executive Officer,Managing Director 27/11/2020
Mr Crook is an experienced Managing Director with a technical and commercial background. Mr Crook has 40 years' experience working as a geologist for discovery and production of nickel, gold, caesium and lithium, which included 16 years as Managing Director of ASXlisted Pioneer Resources Limited. Mr Crook was part of the geological teams that made discoveries at Mt Jewell (gold), Sinclair (Caesium), Dome North (Lithium), Kalpini and Goongarrie (Nickel Laterite) and Gidgee Gold Mine (gold). Recently, Mr Crook consulted to Lithium Australia NL where he was tasked with the role of reducing its exploration expenditure commitments and risk whilst maintaining exposure to a potential supply of battery minerals.
BSc, MAusIMM, MAICD, GAICD Geologist Male
Mr Terry James Gardiner
Non-Executive Chairman,Non-Executive Director 27/11/2020
Mr Gardiner has experience in capital raising, support, promotion and corporate advisory services to listed companies in Australia and overseas. He has 30 years' experience investing in capital markets and experience in funds management for sophisticated and private investors. He is currently a Non-Executive Director of Cazaly Resources Limited and Galan Lithium Limited. He is also an Executive Director of Barclay Wells Ltd, a boutique stock broking firm with offices in Perth and Melbourne.
Dip.Financial Services (Financial Planning), BBus Male
Mr Alan David Stephen Armstrong
Non-Executive Director 27/11/2020
Mr Armstrong is an experienced director with a working experience in the mining and metals industry.
BBus,CA, GAICD,MAICD Chartered Accountant Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Lithium Australia NL | 9,600,000 | 19.05 |
2. | Lind Global Macro Fund LP | 3,700,000 | 7.34 |
3. | Adrian Christopher Griffin | 2,550,000 | 5.06 |
4. | Gunsynd Plc (Ii) | 2,000,000 | 3.97 |
5. | Gunsynd Plc (I) | 1,600,000 | 3.17 |
6. | HSBC Custody Nominees (Australia) Limited A/C 2 | 1,500,000 | 2.98 |
7. | Cadence Minerals Plc | 1,000,000 | 1.98 |
8. | J P Morgan Nominees Australia Pty Limited | 859,500 | 1.71 |
9. | Warrior Finance Pty Ltd (Warrior Super Fund A/C) (Ii) | 600,000 | 1.19 |
10. | Wahoo Capital Pty Ltd | 500,000 | 0.99 |
11. | HSBC Custody Nominees (Australia) Limited | 500,000 | 0.99 |
12. | Mr David John Crook and Mrs Jennifer Anne Crook (Parkway Super Fund A/C) (Ii) | 450,000 | 0.89 |
13. | Wahoo Capital Ltd | 400,000 | 0.79 |
14. | GTT Global Opportunities Pty Ltd (Ii) | 400,000 | 0.79 |
15. | Mr Pavle Tomasevic | 300,000 | 0.60 |
16. | Mr Willi Rudin | 300,000 | 0.60 |
17. | Australian Executor Trustees Limited (No 1 Account) | 295,000 | 0.59 |
18. | Murdoch Capital Pty Ltd (Glovac Superfund A/C) | 290,000 | 0.58 |
19. | Seed Strategic Advisory Pty Ltd (Ii) | 275,000 | 0.55 |
20. | Alissa Bella Pty Ltd (The C&A Tassone Sf No 2 A/C) | 265,000 | 0.53 |
21. | Mounts Bay Investments Pty Ltd (Calver Capital A/C) | 200,000 | 0.40 |
22. | Seed Strategic Advisory Pty Ltd (I) | 200,000 | 0.40 |
23. | Warrior Finance Pty Ltd (Warrior Super Fund A/C) (I) | 200,000 | 0.40 |
24. | Autumn Origin Capital Pty Ltd (Ii) | 165,000 | 0.33 |
25. | Mounts Bay Investments Pty Ltd (Ct Super Fund A/C) | 150,000 | 0.30 |
26. | Mr David John Crook and Mrs Jennifer Anne Crook (Parkway Super Fund A/C) (I) | 150,000 | 0.30 |
27. | Warrior Strategic Pty Ltd (Warrior Strategic A/C) (I) | 150,000 | 0.30 |
28. | Warrior Strategic Pty Ltd (Warrior Strategic A/C) (Ii) | 150,000 | 0.30 |
29. | Widerange Corporation Pty Ltd (Ii) | 125,000 | 0.25 |
30. | Widerange Corporation Pty Ltd (I) | 100,000 | 0.20 |
31. | Autumn Origin Capital Pty Ltd (I) | 100,000 | 0.20 |
32. | Clive Jones (The Alyse Investment A/C) | 87,500 | 0.17 |
33. | Alissa Bella Pty Ltd (The C&A Tassone Super A/C) | 50,000 | 0.10 |
34. | GTT Global Opportunities Pty Ltd (I) | 25,000 | 0.05 |
35. | Kcirtap Securities Pty Ltd (N&P Glovac Family A/C) | 15,000 | 0.03 |
36. | David Crook | 1 | 0.00 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|