Company Overview
Commercialisation of the CFOAM business and an investor in other new technology companies.
Website | www.cfoam.com |
---|---|
Head Office | West Perth WA |
Registry | Computershare Investor Services |
CEO | |
Chair Person | Gary Steinepreis |
GICS Industry | Capital Goods |
Sub Industry | Electrical Components & Equipment |
Sector | Industrials |
Market Cap | $4 m |
---|---|
Shares on Issue | 733 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Gary Christian Steinepreis
Company Secretary,Executive Director,Non-Executive Chairman 30/03/2016
Mr Steinepreis provides corporate, management and accounting advice to a number of companies involved in the resource, technology and manufacturing industries. He is director of Taruga Minerals Limited and Lachlan Star Limited and former director of Helios Energy Ltd.
BCom, CA Chartered Accountant Male
Mr Nicholas (Chen Chik) Ong
Non-Executive Director 24/10/2020
Mr Ong brings 16 years experience in listing rules compliance and corporate governance. He is experienced in mining project finance, mining and milling contract negotiations, mine CAPEX & OPEX management, and toll treatment reconciliation.
BCom, MBA, GradDipAppFin, GradDipAppCorpGov, FICSA Male
Mr Todd Hoare
Non-Executive Director 16/06/2017
Mr Hoare has capital markets experience - including fund raising, valuation and trading across the globe, including Hong Kong, New York and Sydney.
BCom, BSc (Maths) Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Citicorp Nominees Pty Limited | 36,971,629 | 5.04 |
2. | Oakhurst Enterprises Pty Ltd | 35,372,032 | 4.82 |
3. | Ms Chunyan Niu | 25,089,207 | 3.42 |
4. | BNP PARIBAS NOMINEES PTY LTD HUB24 CUSTODIAL SERV LTD <DRP A/C> | 24,151,446 | 3.29 |
5. | HSBC Custody Nominees (Australia) Limited | 18,673,302 | 2.54 |
6. | Ms Christine Richardson | 15,028,444 | 2.05 |
7. | 10 Bolivianos Pty Ltd | 14,915,694 | 2.03 |
8. | Bnp Paribas Nominees Pty Ltd <IB AU Noms Retailclient DRP> | 13,801,102 | 1.88 |
9. | Mr Michael Frank Placha | 12,000,000 | 1.64 |
10. | S Davis Superannuation Pty Ltd <Stephen Davis Sf A/C> | 10,125,000 | 1.38 |
11. | Mr Sebastian Marr | 8,250,000 | 1.12 |
12. | Leisurewest Consulting Pty Ltd <Leisurewest A/C> | 7,466,666 | 1.02 |
13. | Mr Surya Prasad Subedi | 7,400,000 | 1.01 |
14. | Pamplona Opportunities Limited | 7,250,000 | 0.99 |
15. | Mr Brian Joseph | 7,187,500 | 0.98 |
16. | Charley Super Pty Ltd <Charley Superfund A/C> | 7,000,000 | 0.95 |
17. | Mr Kennedy Nyakundi Mogaka | 5,961,083 | 0.81 |
18. | Mr Andrew John Fleck | 5,000,000 | 0.68 |
19. | Naswey Pty Ltd | 4,850,000 | 0.66 |
20. | Yucaja Pty Ltd <The Yoegiar Family A/C> | 4,741,720 | 0.65 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|---|---|---|---|---|
10/12/2020 | Gary Steinepreis | 13,333,333 | $200,000 | Issued | Issue of securities. As per announcement on 10/12/2020, There is no transaction reported for conversion of loan |
16/11/2020 | Gary Steinepreis | 16,860,208 | $252,903 | Issued | Rights issue. |