Company Overview
Property investment
Website | www.centro.com.au |
---|---|
Head Office | Glen Waverley VIC |
Registry | Link Market Services |
CEO | Robert Tsenin |
Chair Person | William Day |
GICS Industry | Real Estate |
Sub Industry | Retail Real Estate Investment Trusts |
Sector | Financials |
Market Cap | $0 |
---|---|
Shares on Issue | 0 |
Status | Suspended |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr William Peter Day
Non-Executive Chairman --
Mr Day has over 30 years experience in Australia and internationally in finance, strategy, general management and compliance including executive positions with Amcor, Rio Tinto and the Australian Securities & Investments Commission. His current directorships and advisory roles in other entities include: Ansell; Orbital; SAI Global; Accounting Professionaly & Ethical Standards Board; Australian Prudential Regulation Authority; Central Gippsland Region Water Corporation; Multiple Sclerosis (and related entities); and Water Accounting Standards Board.
LLB (Hons), MBA, FCA , FCPA , FTIA , FAICD Male
Mr James Fraser MacKenzie
Non-Executive Director --
Mr MacKenzie has over 40 years of finance and general management experience in the UK, US and Asia, including as Chief Financial Officer of both Coles Group/ Coles Myer and OPSM Group. He has held senior finance and general management roles at Phizer, Gestetner Holdings and Smith Kline & French Laboratories in addition to accounting positions in his early career at Royal Bank of Scotland, Hambros Bank and Ernst & Young.
FCCA, FCPA, MAICD Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | CPT Manager Ltd <Centro Property Trust) | 543,392,947 | 23.77 |
2. | Centro MCS Manager Ltd <Centrol Retail Holding> | 524,950,491 | 22.96 |
3. | Citicorp Nominees Pty Ltd | 451,756,418 | 19.76 |
4. | HSBC Custody Nominees (Australia) Ltd | 141,746,183 | 6.20 |
5. | JP Morgan Nominees Australia Ltd | 115,841,902 | 5.07 |
6. | National Nominees Ltd | 83,712,789 | 3.66 |
7. | Citicorp Nominees Pty Ltd <Colonial First State Inv A/C> | 43,941,804 | 1.92 |
8. | Centro MCS Manager Ltd <Centro Direct Property Fund> | 41,832,404 | 1.83 |
9. | Centro MCS Manaer Ltd <Centro DPF International> | 26,495,624 | 1.16 |
10. | HSBC Custody Nominees (Australia) Ltd - GSCO ECA | 22,819,903 | 1.00 |
11. | CPT Manager Ltd <Centro (CPT) Trust) | 19,538,983 | 0.85 |
12. | RBC Dexia Investor Services Australia Nominees Pty Ltd <APN A/C> | 13,372,233 | 0.58 |
13. | HSBC Custody Nominees (Australia) Ltd - A/c 3 | 12,442,952 | 0.54 |
14. | HSBC Custody Nominees (Australia) Ltd - A/C 2 | 10,894,229 | 0.48 |
15. | Merrill Lynch (Australia) Nominees Pty Ltd | 7,596,258 | 0.33 |
16. | Palir Pty Ltd <Gilbert S/F A/C> | 5,531,928 | 0.24 |
17. | Cogent Nominees Pty Ltd | 5,476,663 | 0.24 |
18. | Mr Paul Dickey & Mrs Marianna Dickey <The Senna Super Fund A/C> | 5,224,586 | 0.23 |
19. | JP Morgan Nominees Australia Ltd (Cash Income A/C> | 5,174,137 | 0.23 |
20. | Mr Yu-Tsang Hsu & Mrs Shu-Chen Huang <Bruce & Jane Family A/C> | 4,200,000 | 0.18 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|