Company Overview
Mineral exploration
Website | www.codrusminerals.com.au |
---|---|
Head Office | West Perth WA |
Registry | Automic Registry Service Limited |
CEO | Shannan Bamforth |
Chair Person | Andrew Radonjic |
GICS Industry | Materials |
Sub Industry | Gold |
Sector | Materials |
Market Cap | $4 m |
---|---|
Shares on Issue | 40 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Andrew Radonjic
Non-Executive Chairman,Non-Executive Director 01/08/2017
Mr Radonjic has over 25 years' experience with a focus on Gold and nickel exploration, involved in three Gold discoveries north of Kalgoorlie. As the Executive Director of Venture Minerals Limited, he co-led the discovery of the Mount Lindsay Tin-Tungsten-Magnetite deposits. Mr Radonjic is currently a Non-Executive Director of Blackstone Minerals Limited and Fin Resources Limited and Managing Director of Venture Minerals Limited.
BAppSc(Mining Geol), MSc(Mineral Eco), MAusIMM Geologist and Mineral Economist Male
Mr Jamie Byrde
Company Secretary,Non-Executive Director 01/01/2021
Mr Byrde has over 16 years' experience in corporate advisory, public and private company management since commencing his career with a big four and mid-tier-chartered accounting firms. Mr Byrde focuses in Financial Management, ASX and ASIC compliance and Corporate Governance of mineral resource focused public companies. He is currently the Company Secretary for Venture Minerals Limited and Blackstone Minerals Limited.
BCom,CA Chartered Accountant Male
Mr Shannan Bamforth
Managing Director 29/03/2021
Mr Bamforth has over 20 years' experience in the resources industry. Mr Bamforth has been responsible for developing the operational capacity of geology functions through organisations focusing on exploration, resource evaluation, technical improvement and mine geology. With a focus on base metals and gold, Mr Bamforth has held operational and corporate roles in companies such as Sandfire Resources, Regent Pacific Group, St Barbara Mines, AngloGold Ashanti, and Acacia Resources.
BSc(Geology), MAusIMM Geologist Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Blacktone Minerals Limited | 35,000,004 | 46.67 |
2. | Citicorp Nominees Pty Limited | 1,105,000 | 1.47 |
3. | CS Third Nominees Pty Limited (HSBC Cust Nom Au Ltd 13 A/C) | 875,000 | 1.17 |
4. | Ballance Pty Ltd (Crockett Super Fund A/C) | 650,000 | 0.87 |
5. | Chifley Portfolios Pty Ltd (David Hannon Retirement Fund) | 625,000 | 0.83 |
6. | UBS Nominees Pty Ltd | 625,000 | 0.83 |
7. | Mr Bin Liu | 525,000 | 0.70 |
8. | Mctavish Industries Pty Ltd (Mctavish Superannuation A/C) | 500,000 | 0.67 |
9. | Mr Hamish Peter Halliday | 500,000 | 0.67 |
10. | J and J Bandy Nominees Pty Ltd (Bandy P/F A/C) | 500,000 | 0.67 |
11. | J and J Bandy Nominees Pty Ltd (J and J Bandy Super Fund A/C) | 500,000 | 0.67 |
12. | Ayers Capital Pty Ltd | 500,000 | 0.67 |
13. | Two Tops Pty Ltd | 500,000 | 0.67 |
14. | Mrs Kim Elizabeth Love | 500,000 | 0.67 |
15. | PP Capital Pty Ltd | 500,000 | 0.67 |
16. | Seventy Three Pty Ltd (King Super Fund No 3 A/C) | 500,000 | 0.67 |
17. | Symorgh Investments Pty Ltd (Symorgh Super Fund A/C) | 500,000 | 0.67 |
18. | Riya Investments Pty Ltd | 400,000 | 0.53 |
19. | Aukera Capital Pty Ltd (Aukera Discretionary A/C) | 375,000 | 0.50 |
20. | Green Mountains Investments Ltd | 375,000 | 0.50 |
21. | HSBC Custody Nominees (Australia) Limited | 355,000 | 0.47 |
22. | BNP Paribas Nominees Pty Ltd (Ib Au Noms Retailclient Drp) | 320,000 | 0.43 |
23. | Mr Philip John Cawood | 310,000 | 0.41 |
24. | Saba Nominees Pty Ltd (Saba A/C) | 300,000 | 0.40 |
25. | BNP Paribas Noms Pty Ltd (Drp) | 295,000 | 0.39 |
26. | Charlton Wa Pty Ltd (Tinamara Super Fund A/C) | 250,000 | 0.33 |
27. | CS Fourth Nominees Pty Limited (Settlement A/C) | 250,000 | 0.33 |
28. | GT Capital Pty Ltd | 250,000 | 0.33 |
29. | Jalaver Pty Ltd (Falcon Pension A/C) | 250,000 | 0.33 |
30. | Jamber Investments Pty Ltd (The Amber Schwarz Fam A/C) | 250,000 | 0.33 |
31. | Jayleaf Holdings Pty Ltd Atf The Pollock Investment Trust | 250,000 | 0.33 |
32. | Mr Shannan Bamforth | 250,000 | 0.33 |
33. | Mr Nicholas Dermott Mcdonald | 250,000 | 0.33 |
34. | Pyap Park Pty Ltd (Pd and Bg Schammer S/Fund A/C) | 250,000 | 0.33 |
35. | Mrs Lenore Theresa Radonjic | 250,000 | 0.33 |
36. | Ninety Three Pty Ltd (One Mile S/F A/C) | 250,000 | 0.33 |
37. | Adksk Superfund Pty Ltd (Adksk Superfund A/C) | 245,000 | 0.33 |
38. | Alcap Pty Limited (Newbold Family A/C) | 200,000 | 0.27 |
39. | Golden Triangle Capital Pty Ltd | 200,000 | 0.27 |
40. | Budworth Capital Pty Ltd (Rolling Hills Capital A/C) | 200,000 | 0.27 |
41. | Jorlyn Investments Pty Ltd | 200,000 | 0.27 |
42. | Massif Holdings Pty Ltd | 200,000 | 0.27 |
43. | Maxmake Pty Ltd (Talisman S/F A/C) | 200,000 | 0.27 |
44. | Mishtalem Pty Ltd | 200,000 | 0.27 |
45. | Mr Boyun Liu | 200,000 | 0.27 |
46. | Mr Nigel Strong | 200,000 | 0.27 |
47. | Starfin Pty Ltd (Michael Salmon Super A/C) | 200,000 | 0.27 |
48. | Upmarket Investments P/L | 200,000 | 0.27 |
49. | Valorem Capital Pty Ltd | 200,000 | 0.27 |
50. | Winter Of Discontent Pty Ltd (The Providores S/F A/C) | 200,000 | 0.27 |
51. | Ristovski Nominees Pty Ltd (Ristovski S/Fund No 2 A/C) | 195,000 | 0.26 |
52. | Mr Grant Russell Povey | 195,000 | 0.26 |
53. | Mr Ian Schwartz and Mrs Felicia Schwartz (Ian Schwartz Super A/C) | 195,000 | 0.26 |
54. | Mr Kenneth James (James Family A/C) | 195,000 | 0.26 |
55. | JM Starcevich Investments Pty Ltd | 195,000 | 0.26 |
56. | Blue Albatross Pty Ltd | 195,000 | 0.26 |
57. | Mr Martin Ross Helean | 190,000 | 0.25 |
58. | Texbridge Holdings Pty Ltd (M and B Mccarthy Superfund A/C) | 190,000 | 0.25 |
59. | S and S Browne Assets Pty Ltd (S and S Browne Investment A/C) | 190,000 | 0.25 |
60. | BLJ Technologies Pty Lyd | 73,750 | 0.10 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|