Company Overview
Mineral exploration, evaluation and development.
Website | www.burleyminerals.com.au |
---|---|
Head Office | West Perth WA |
Registry | Advanced Share Registry Services |
CEO | Wayne Richards |
Chair Person | Bryan Dixon |
GICS Industry | Materials |
Sub Industry | Diversified Metals & Mining |
Sector | Materials |
Market Cap | $17 m |
---|---|
Shares on Issue | 61 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Bryan Garrie Kenneth Dixon
Non-Executive Chairman,Non-Executive Director 01/04/2021
Mr Dixon has over 20 years' experience in the mining sector and was Managing Director of Blackham Resources Ltd (now Wiluna Mining Corporation Ltd), a West Australian Gold Producer, until May 2019. Mr Dixon has experience in the management of public listed companies, emerging resource companies and has been employed by an international accounting firm, Resolute Limited, and Archipelago Resources Plc. Mr Dixon focuses on mergers and acquisitions, feasibility, development, financing and operations of mining projects.
BCom, CA, MGIA, ACG,MCA, Chartered Accountant Male
Mr Jeffrey (Jeff) Brill
Non-Executive Director 29/10/2020
Mr Brill is a project manager with experience in the mining and oil & gas sectors having executed projects in remote locations and operated in a range of roles including Project Manager, Project Engineer, General Manager and Managing Director. Mr Brill has built project teams from the ground up execute a range of projects and is an owner of engineering consultancy Avora Pty Ltd and environmental consultancy Ecologia Environmental Consultants Pty Ltd. Mr Brill was previously Managing Director of Engenium, where he delivered numerous studies, project management, detailed design engineering and full EPCM services to the mining industry.
BE(Hons), MAICD Male
Mr Gary Raymond Powell
Chief Executive Officer,Managing Director 29/10/2020
Mr Powell is a mining executive with more than 35 years' experience in the mineral resources industry, ranging from grass roots exploration, feasibility studies and mining operations. Mr Powell has worked for various companies with properties in Australia, Southeast Asia and Central Asia. His early career includes leading the team in the discovery of the Genesis and New Holland gold deposits in the early 1990s, which mines are currently operated by Gold Fields' Agnew operations. Mr Powell was a co-founder and director of LSE: AIM listed company Metals Exploration plc, overseeing the development of the Runruno Gold Project located in the Philippines from exploration through to successful completion of a scoping study and is now an operating mine. Since 2010, Mr Powell was a non-executive director of Medusa Mining Ltd and more recently a non-executive director of Strickland Resources Ltd. Until recently, he provided business development services to ASX listed Red 5 Ltd which is in the process of developing the King of the Hills gold mine in the Eastern Goldfields of WA.
BAppSc (Geology), MAIG, MAusIMM Exploration Geologist Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Clive Bruce Jones (Alyse Investment A/C) | 4,500,000 | 7.38 |
2. | Gurravembi Investments Pty Ltd (The Gurravembi S/Fund A/C) | 4,500,000 | 7.38 |
3. | Kingsreef Pty Ltd (NB & DL Family A/C) (ii) | 4,500,000 | 7.38 |
4. | Rocket Science Pty Ltd (Trojan Capital Fund) | 4,500,000 | 7.38 |
5. | Seamist Enterprises Pty Ltd | 2,000,000 | 3.28 |
6. | Mrs Lorraine Mary Bahen | 1,734,375 | 2.84 |
7. | Mrs Victoria Bahen | 1,734,375 | 2.84 |
8. | Gary Raymond Powell | 1,144,532 | 1.88 |
9. | Rock The Polo Pty Ltd (Rock The Polo A/C) | 865,000 | 1.42 |
10. | Warrior Finance Pty Ltd (Warrior Super Fund A/C) | 625,000 | 1.02 |
11. | Kingsreef Pty Ltd (NB & DL Family A/C) (i) | 625,000 | 1.02 |
12. | Malekula Projects Pty Ltd | 500,000 | 0.82 |
13. | Rocket Science Pty Ltd (The Trojan Capital Fund A/C) | 500,000 | 0.82 |
14. | Mr Mark John Bahen and Mrs Margaret Patricia Bahen (Mj Bahen Super Fund A/C) | 500,000 | 0.82 |
15. | Jeffrey Brill (Minx Super Fund A/C) | 469,531 | 0.77 |
16. | Mr Peter David Sheppeard (Sheppeard Family A/C) | 453,125 | 0.74 |
17. | BLU Bone Pty Ltd | 437,500 | 0.72 |
18. | Cardinals Corporate Pty Ltd (Cardinals Corporate A/C) | 390,000 | 0.64 |
19. | Mr Terry James Gardiner | 345,000 | 0.57 |
20. | MGL Corp Pty Ltd (ii) | 308,594 | 0.51 |
21. | Warrior Strategic Pty Ltd (Warrior Strategic A/C) (ii) | 307,422 | 0.50 |
22. | Wahoo Capital Pty Ltd (iii) | 265,625 | 0.44 |
23. | Wide Range Corporation Pty Ltd | 250,000 | 0.41 |
24. | HSBC Custody Nominees (Australia) Limited | 250,000 | 0.41 |
25. | HSBC Custody Nominees (Australia) Limited A/C 2 | 200,000 | 0.33 |
26. | Mr James Timothy Bahen (Grajagan A/C) | 125,000 | 0.20 |
27. | MGL Corp Pty Ltd (i) | 125,000 | 0.20 |
28. | Jeffrey Brill (The Minx Super Fund A/C) | 125,000 | 0.20 |
29. | Warrior Strategic Pty Ltd (Warrior Strategic A/C) (i) | 125,000 | 0.20 |
30. | Wahoo Capital Pty Ltd (ii) | 125,000 | 0.20 |
31. | Mr Terry James Gardiner and Mrs Victoria Helen Gardiner (Terry James Gardiner S/F Ac) | 106,250 | 0.17 |
32. | Widerrange Corporation Pty Ltd | 100,000 | 0.16 |
33. | Jeffrey Brill (Brill Family A/C) | 100,000 | 0.16 |
34. | Clive Jones (The Alyse Investment A/C) | 75,000 | 0.12 |
35. | Wahoo Capital Pty Ltd (i) | 75,000 | 0.12 |
36. | Mr Terry James Gardiner and Mrs Victoria Helen Gardiner (Terry James Gardiner S/F A/C) | 37,500 | 0.06 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|---|---|---|---|---|
05/08/2021 | Bryan Dixon | 50,000 | $17,550 | Buy | On-market trade. |