Company Overview
Exploring and developing coal-bed methane (CBM) together with renewable energy opportunities in southern Africa, Botswana.
Website | www.botalaenergy.com |
---|---|
Head Office | Crawley WA |
Registry | Computershare Investor Services |
CEO | Kris Martinick |
Chair Person | Wolf Martinick |
GICS Industry | Energy |
Sub Industry | Oil & Gas Exploration & Production |
Sector | Energy |
Market Cap | $6 m |
---|---|
Shares on Issue | 53 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
No data to display.
Top 20 Shareholders
No data to display.
Director Transactions
No data to display.