Company Overview
Provision of rental specialty diesel driven pumping and power generation equipment, rebuild and maintenance services for diesel driven equipment and water blasting and ancillary services to the resources sector.
Website | www.babylonpumpandpower.com |
---|---|
Head Office | Forrestfield WA |
Registry | Automic Registry Service Limited |
CEO | |
Chair Person | Michael Shelby |
GICS Industry | Capital Goods |
Sub Industry | Trading Companies & Distributors |
Sector | Industrials |
Market Cap | $12 m |
---|---|
Shares on Issue | 2,457 b |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Michael Patrick Kenyon
Company Secretary,Non-Executive Director 18/12/2017
Mr Kenyon has experience in senior finance executive roles in Australian listed companies, holding Chief Financial Officer and Company Secretarial roles at private and public companies over the past 20 years. He has had exposure to manufacturing, engineering and contracting sectors through roles in ASX listed corporations.
BBus, ACA (ANZ), GMAICD, CMGIA Chartered Accountant Male
Mr Michael Shelby
Executive Chairman,Executive Director 18/12/2017
Mr Shelby has over two decades of experience in oil & gas, mining and specialty rental markets spanning commercial, technical and project management roles. He began work for oil service companies. In 2007 he moved his family to Perth where he has had spend the last decade in management positions at international oil service and specialty rental companies. Mr Shelby has an network across Australian, Asian and Middle Eastern markets. Mr Shelby has 10 years of experience in Australia multifunction teams across mining and oil & gas during recent market cycles.
BSc, MBA, Company Directors Course MBA, GAICD Male
Mr Patrick Maingard
Executive Director 18/12/2017
Mr Maingard has 30 years of management experience with a SME background with Director and Managing Director portfolios. Mr Maingard was a Director/co-owner of plastics manufacturing business Omni Manufacturing Pty Ltd, (acquired April 1999). His milestones included increasing profitability via organic growth and acquisitions, overhaul of manufacturing plant and equipment, achieving ISO certification and Australian Standards accreditation and assisting in establishing and managing relationships with Bunnings, Reece Plumbing, Masters, Australian Defence Force, Constellation Wines, Matrix Asia Pacific and other clients.
GAICD, MSc Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | G & N Lord Superannuation Pty Ltd <Gnr Superannuation Fund A/C> | 130,400,000 | 15.60 |
2. | FGI Holdings Pty Ltd <RNH Investment A/C> | 50,586,915 | 6.00 |
3. | Chesapeake Capital Ltd | 41,839,514 | 5.00 |
4. | Mr Geoffrey Frederick Lord | 33,861,038 | 4.00 |
5. | Hayes Superannuation Investments Pty Ltd <Allan Hayes S/Fund No 2 A/C> | 30,292,213 | 3.60 |
6. | Mickdi (Qld) Pty Ltd | 29,556,651 | 3.50 |
7. | Oodachi Pty Ltd <P & M Kerr Family A/C> | 20,000,000 | 2.40 |
8. | Mcneil Nominees Pty Limited | 20,000,000 | 2.40 |
9. | Chemco Superannuation Fund Pty Ltd <Chemco Super Fund No 2 A/C> | 18,500,000 | 2.20 |
10. | T T Nicholls Pty Ltd <Superannuation Account> | 16,537,997 | 2.00 |
11. | Mr Richard Thomas Hayward Daly & Mrs Sarah Kay Daly <Daly Family S/F Tom A/C> | 16,018,030 | 1.90 |
12. | Mr Andrew Lenox Hewitt | 12,992,745 | 1.60 |
13. | Russell Howard Pty Ltd <Russell Howard S/F A/C> | 12,683,541 | 1.50 |
14. | Mr David James Power | 11,800,000 | 1.40 |
15. | Scotch Investments Pty Ltd <Scotch Investments A/C> | 8,489,446 | 1.00 |
16. | Mr Timothy Grantham Simpson Hosking | 8,070,361 | 1.00 |
17. | Mrs Jillian Maria Noel Taylor | 8,000,000 | 1.00 |
18. | Stringer Wa Pty Ltd <Stringer Super Fund A/C> | 7,739,446 | 0.90 |
19. | Caversham Nominees Pty Ltd <S B Lauder Family A/C> | 7,292,207 | 0.90 |
20. | West Feliciana Holdings Pty Ltd <The Second Shelby Family A/C> | 7,000,000 | 0.80 |
21. | Jasper Hill Resources Pty Ltd <Superannuation Account> | 6,808,884 | 0.80 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|