Company Overview
Explore and develop mineral projects, with a focus on its Western Australian based gold and nickel projects.
Website | www.bpmminerals.com |
---|---|
Head Office | West Perth WA |
Registry | Automic Registry Service Limited |
CEO | Christopher (Chris) Swallow, Oliver Judd |
Chair Person | Paul Lloyd |
GICS Industry | Materials |
Sub Industry | Diversified Metals & Mining |
Sector | Materials |
Market Cap | $8 m |
---|---|
Shares on Issue | 66 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Emmanuel Correia
Non-Executive Director 11/09/2020
Mr Correia is a co-founder of Peloton Capital and Peloton Advisory and has participated in the corporate finance and public capital markets in Australia, North America and the United Kingdom for over 25 years. Prior to co-founding Peloton in 2011, Mr Correia was the co-founder of Cardrona Capital Pty Ltd that focused in providing corporate finance and capital raising services to micro and mid cap companies. Cardrona was acquired by a UK backed corporate finance organisation where Mr Correia then served as a director of corporate finance. Mr Correia has also held various senior corporate finance positions with Big 4 accounting firms and boutique corporate finance houses in Australian and the United Kingdom. Mr Correia provides corporate advice to a client base and focuses in equity capital markets, corporate finance, mergers and acquisitions and corporate strategy. Mr Correia is currently a non-executive director of Canyon Resources Limited and Argent Minerals Limited.
CA, BCom, DipFinSer,BBus Chartered Accountant Male
Mr Paul Geoffrey Lloyd
Non-Executive Chairman,Non-Executive Director 05/10/2020
Mr Lloyd has over thirty years commercial experience. Mr Lloyd operates his own corporate consulting business, focusing in the area of corporate, financial and management advisory services. After commencing his career with an international accounting firm, he was employed for approximately 10 years as the General Manager of Finance for a Western Australian based international drilling contractor working in Australia, Asia and Africa. Mr Lloyd is currently the Managing Director of ASX listed Hawkstone Mining Limited. He was responsible for the original acquisition of the Big Sandy Lithium project in Arizona USA. Mr Lloyd has been responsible for a number of ASX IPO's in the resources and oil and gas industries over the last 15 years.
BBus, CA Chartered Accountant Male
Mr Gregory (Greg) Smith
Non-Executive Director 11/09/2020
Mr Smith has commenced his career in 1975 and has worked over a cross section of minerals and countries including in North America, Australia, Asia, and throughout Africa. Mr Smith was the exploration manager for Moto Gold Mines Ltd, responsible for the discovery of gold in the Democratic Republic of Congo (Kiali Mine).
MAusIMM Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Beau Resources Pty Ltd | 3,000,000 | 8.26 |
2. | Coral Brook Pty Ltd <The Lloyd Super Fund A/C> | 1,466,667 | 4.04 |
3. | Nyrrie Anne Correia <The Emannual Correia A/C> | 1,466,667 | 4.04 |
4. | Barnaby Ian Robert Egerton-Warburton | 1,466,666 | 4.04 |
5. | Pac Partners Securities Pty Ltd | 1,300,000 | 3.58 |
6. | Cs Third Nominees Pty Limited <HSBC Cust Nom Au Ltd 13 A/C> | 1,000,000 | 2.75 |
7. | Jamber Investments Pty Ltd <The Amber Schwarz Fam A/C> | 775,000 | 2.14 |
8. | Hollywood Marketing (WA) Pty Ltd | 700,000 | 1.93 |
9. | Ms Chunyan Niu | 600,000 | 1.65 |
10. | Trinity Direct Pty Ltd | 600,000 | 1.65 |
11. | Budworth Capital Pty Ltd <Rolling Hills Capital A/C> | 540,000 | 1.49 |
12. | Razorback Ridge Investments Pty Ltd <Greg Smith Super Fund A/C> | 500,000 | 1.38 |
13. | Mr Nigel Strong | 470,000 | 1.29 |
14. | Mishtalem Pty Ltd | 440,000 | 1.21 |
15. | Mr Nicholas Dermott McDonald | 400,000 | 1.10 |
16. | Certane Ct Pty Ltd <BC1> | 400,000 | 1.10 |
17. | UBS Nominees Pty Ltd | 400,000 | 1.10 |
18. | Ms Xiaodan Wu | 395,000 | 1.09 |
19. | Mrs Angela Jurman <The Pjag Investment A/C> | 362,500 | 1.00 |
20. | Pettett Pty Ltd <Pettett Family A/C> | 300,000 | 0.83 |
21. | Ayers Pty Ltd <Hita Investment A/C> | 300,000 | 0.83 |
22. | Longhorn Capital Pty Ltd | 300,000 | 0.83 |
23. | Morsec Nominees Pty Ltd <Accumulation A/C> | 257,870 | 0.71 |
24. | Miss Jingjing Chen | 250,000 | 0.69 |
25. | Gotha Street Capital Pty Ltd <Blue Sky No2> | 250,000 | 0.69 |
26. | Henconnor Pty Ltd <Warby Super Fund A/C> | 250,000 | 0.69 |
27. | Whead Pty Ltd <CJ Holdings A/C> | 250,000 | 0.69 |
28. | Mr Dominic Dirupo <Dirupo Investment A/C> | 247,500 | 0.68 |
29. | Quid Capital Pty Ltd | 235,000 | 0.65 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|---|---|---|---|---|
20/04/2021 | Emmanuel Correia | 733,334 | $7,333 | Issued | Rights issue. |
20/04/2021 | Paul Lloyd | 733,334 | $7,333 | Issued | Rights issue. |
20/04/2021 | Gregory (Greg) Smith | 250,000 | $2,500 | Issued | Rights issue. |