Company Overview
Development of safe and effective topical treatments for serious skin conditions in large markets.
Website | www.botanixpharma.com |
---|---|
Head Office | Leederville WA |
Registry | Automic Registry Service Limited |
CEO | |
Chair Person | Vince Ippolito |
GICS Industry | Pharmaceuticals, Biotechnology & Life Sciences |
Sub Industry | Pharmaceuticals |
Sector | Health Care |
Market Cap | $69 m |
---|---|
Shares on Issue | 1,187 b |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Matthew (Matt) Callahan
Executive Director 10/02/2020
Mr Callahan is an experienced life sciences executive based in Philadelphia. He is a founder of Botanix and coinventor of many of the Company's Permetrex enabled products. Matt was the founding CEO of Churchill Pharmaceuticals and developed Yonsa through FDA approval and subsequent sale to Sun Pharmaceuticals. He was also founding CEO of drug delivery company iCeutica Inc which developed 4 FDA approved products and was sold to Iroko Pharmaceuticals. He has more than 25 years legal, IP and investment management experience.
Male
Dr Stewart James Washer
Non-Executive Director 21/02/2019
Dr Washer has CEO and Board experience in medical biotech and cannabinoid companies. He is currently the Executive Chairman of Emerald Clinics, medical cannabis patient data collection and clinics.
BSc (Hons), PhD Male
Dr H. William Bosch
Executive Director 01/07/2016
Dr Bosch is a seasoned Pharmaceuticals executive with more than 25 years of experience in the industry, focusing on applications of drug delivery technology to Pharmaceuticals product development. Dr Bosch also works with iCeutica Inc. and is a co-inventor of the SoluMatrix technology and has been instrumental in the development and scale up of the platform and the development of the three FDA approved products that use that drug delivery technology.
Male
Mr Vince Ippolito
President,Executive Chairman,Executive Director 20/05/2019
Mr Ippolito has more than 30 years of experience in the pharmaceuticals industry, including more over 20 years' experience in dermatology. He most recently served as President and Chief Operating Officer of Dermavant Sciences, a specialty biopharmaceutical company that is commercialising products which treat inflammatory skin diseases and medical dermatologic conditions. Mr Ippolito also sits on the Board of Suneva Medical, a privately held regenerative aesthetics company.
Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Shenasaby Investments Pty Ltd <The Shenasaby A/C> | 70,738,307 | 7.27 |
2. | Caperi Pty Ltd <Caperi A/C> | 52,573,784 | 5.40 |
3. | Citicorp Nominees Pty Limited | 22,275,914 | 2.29 |
4. | Dr Henry William Bosch | 16,000,000 | 1.64 |
5. | HSBC Custody Nominees (Australia) Limited | 14,245,448 | 1.46 |
6. | BNP Paribas Nominees Pty Ltd <Ib Au Noms Retailclient Drp> | 10,137,934 | 1.04 |
7. | Zero Nominees Pty Ltd | 10,000,000 | 1.03 |
8. | Zenith Pacific Limited | 9,000,000 | 0.92 |
9. | Moffatt Investments Pty Ltd <Matthew Moffatt Family A/C> | 9,000,000 | 0.92 |
10. | Mr Joshua Leigh Sweetman & Mrs Caroline Sweetman <Lackacash Family A/C> | 8,527,939 | 0.88 |
11. | Zanya Nominees Pty Ltd <JLS Superannuation A/C> | 8,284,545 | 0.85 |
12. | Yarraandoo Pty Ltd <Yarraandoo Super Fund A/C> | 7,500,000 | 0.77 |
13. | Mr Stephane Nicolas Fayd'herbe <Fayd'herbe Family A/C> | 7,113,141 | 0.73 |
14. | Netwealth Investments Limited <Wrap Services A/C> | 7,045,064 | 0.72 |
15. | Splendid Stuff Pty Ltd | 7,045,064 | 0.64 |
16. | J&N Weston Investments Pty Ltd <Weston Super Fund A/C> | 5,400,000 | 0.55 |
17. | J P Morgan Nominees Australia Pty Limited | 5,287,302 | 0.54 |
18. | Alpha Matilda Trading Pty Ltd <Alpha Matilda Superfund A/C> | 4,901,008 | 0.50 |
19. | Dr John Clifford Philpott | 4,835,000 | 0.50 |
20. | Rollo Corp Property Holdings Pty Ltd <Rollo Corp Property A/C> | 4,550,000 | 0.47 |
21. | T T Nicholls Pty Ltd <Tt Nicholls P/L S/F A/C> | 4,536,009 | 0.47 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|