Company Overview
Ongoing development of Pulse equity capital markets and brokerage activities.
Website | www.birfinancial.com.au |
---|---|
Head Office | Bondi Junction NSW |
Registry | Automic Registry Services |
CEO | |
Chair Person | |
GICS Industry | Diversified Financials |
Sub Industry | Investment Banking & Brokerage |
Sector | Financials |
Market Cap | $13 m |
---|---|
Shares on Issue | 280 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Gregory Barry Starr
Chief Financial Officer,Company Secretary,Non-Executive Director 30/06/2017
Mr Starr is an experienced public company director holding senior board positions in a number of ASX listed companies over 20 years. He has been involved in many M&A and debt and equity financial transactions. Mr Starr brings corporate governance and investor relations experience in ASX listed companies to the Board. He is currently Acting CEO of Pulse Markets Pty Limited.
BBus, MASCPA, MAICD Accountant Male
Mr Tal Silberman
Non-Executive Chairman,Non-Executive Director 31/05/2017
Mr Silberman is the founder of Moshav Financial Wholesale and Moshav Financial Group. An entrepreneur in the mortgage industry, he has grown a loan book in excess of A$1 billion.
BE (Elec Eng), DipFS Male
Mr Michael Stuke
Executive Director 29/11/2019
Mr Stuke has over 30 years of experience in banking, insurance and funds management. Having started his career at AMP Michael has held senior roles at Westpac and later on CBA where he was a general manager in group risk management.
Grad,CPA,FFIN,ANZIIF Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Braund Andrew James | 14,806,821 | 17.79 |
2. | Gorilla Money Pty Limited | 11,212,500 | 13.47 |
3. | Stealth Angel Pty Limited | 11,212,500 | 13.47 |
4. | Silberman Holdings Pty Limited | 9,024,386 | 10.84 |
5. | Mercury Cons Pty Limited | 7,664,211 | 9.21 |
6. | Sinbad Pty Limited | 3,076,940 | 3.70 |
7. | Moshav Custodian Pty Ltd | 2,000,000 | 2.40 |
8. | Gu Yinghua | 1,960,527 | 2.36 |
9. | Greg Starr & Associates Pty Limited | 1,250,000 | 1.50 |
10. | TFA International Pty Limited | 1,052,312 | 1.26 |
11. | Third Party Nominees Pty LTd | 925,978 | 1.11 |
12. | Mr Yingwei Wang | 880,925 | 1.06 |
13. | Mr Bahri Arslan | 580,941 | 0.70 |
14. | Mr Jason Tang | 533,170 | 0.64 |
15. | Naavraj Choudhary Pty Ltd | 530,000 | 0.64 |
16. | VW Investments Pty Ltd | 499,250 | 0.60 |
17. | Mr Soon Jeung Yuen | 484,800 | 0.58 |
18. | Comsec Nominees Pty Ltd | 483,334 | 0.58 |
19. | Kingstone Venture Capital Pty Ltd | 400,020 | 0.48 |
20. | Mr Cagri Bayrakdar | 387,397 | 0.47 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|