Company Overview
Provider of building automation, analytics and energy efficiency services for facilities throughout the United States, Canada and Australia, with sales and partnership activities in the Middle East and parts of South East Asia. Its principal service is the development, design, engineering, and installation of integrated software smart solutions that reduce the energy, operations and equipment maintenance costs of customers? facilities and infrastructures.
Website | www.buildingiq.com |
---|---|
Head Office | Fargo North Dakota USA |
Registry | Automic Registry Services |
CEO | |
Chair Person | |
GICS Industry | Software & Services |
Sub Industry | Application Software |
Sector | Information Technology |
Market Cap | $17 m |
---|---|
Shares on Issue | 1,055 b |
Status | Suspended |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Sanjay Patel
Non-Executive Director 18/06/2020
Mr Patel is the President, CEO and Chairman of SNAPS Holding Company. An entrepreneur, with a track record of 29 years in business, he has established and operated multiple companies in various industries. He brings a combination of business experience in implementing enterprise solutions and growing new ventures. He has technical expertise in the fields of wireless systems, computer hardware, software, telecommunications, network engineering and healthcare.
BSc(Elec,Comm,CompEng) Male
Mr Daivesh Sanghvi
Non-Executive Director 18/06/2020
Mr Sanghvi, as a founding member of SNAPS, brings 30 years of experience in next generation and disruptive technology businesses in IoT / AI, telecom, mission-critical communication, utility, manufacturing, retail, and enterprise solutions. His areas of expertise include business visioning, sales & marketing, product management, technical oversight and supervisory management of all the clients and partner relationships.
BSc(Elec&CompSc) Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Welas Pty Ltd <Wales Family No 2 A/C> | 80,039,005 | 21.61 |
2. | Welas Pty Ltd | 38,888,888 | 10.50 |
3. | Siemens Venture Capital Gmbh\C | 34,313,644 | 9.26 |
4. | Emerald Shares Pty Limited <Emerald Unit A/C> | 26,700,000 | 7.21 |
5. | Hareshwar Ramnath Singh <Singh Family A/C> | 13,636,364 | 3.68 |
6. | Paladin Global Alternative Energy Fund Lp | 12,204,817 | 3.30 |
7. | HSBC Custody Nominees (Australia) Limited | 9,149,644 | 2.47 |
8. | Bannaby Investments Pty Limited <Bannaby Super Fund A/C> | 8,514,686 | 2.30 |
9. | Akhenaten Pty Limited <Akhenaten A/C> | 6,800,000 | 1.84 |
10. | First Trustee Company (Nz) Limited <Ian Roger Moore A/C> | 6,500,000 | 1.75 |
11. | Welas Pty Ltd <Wales Family A/C> | 6,321,143 | 1.71 |
12. | Aster Capital Partners Sas | 5,771,267 | 1.56 |
13. | Hareshwar Ramnath Singh & Anita Singh <Harianita Super Fund A/C> | 5,572,112 | 1.50 |
14. | Bannaby Investments Pty Ltd | 5,557,556 | 1.50 |
15. | Akhenaten Pty Ltd <Akhenaten A/C> | 5,555,556 | 1.50 |
16. | Lynter Pty Ltd <Herfort Super Fund A/C> | 5,500,000 | 1.48 |
17. | Mr Andrew Macbride Price <Est John Am Price A/C> | 5,500,000 | 1.48 |
18. | 18 Knot Ventures Pty Ltd <Green Arrows A/C> | 4,762,751 | 1.29 |
19. | Exto Partners Australia Pty Ltd | 4,634,796 | 1.25 |
20. | Catch 88 Pty Ltd <Mitchell Super Fund A/C> | 4,567,072 | 1.23 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|