Company Overview
Property development and management, provider of managed investment funds, operation of tourist parks, operation of retirement lifestyle living villages.
Website | www.bhlgroup.com.au |
---|---|
Head Office | Sydney NSW |
Registry | Boardroom Pty Limited |
CEO | Yading (Caden) Wan |
Chair Person | Saliba Sassine |
GICS Industry | Real Estate |
Sub Industry | Real Estate Development |
Sector | Real Estate |
Market Cap | $38 m |
---|---|
Shares on Issue | 343 m |
Status | Suspended |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Dr Saliba Sassine
Non-Executive Chairman,Non-Executive Director 22/10/2015
Dr Sassine is a senior corporate finance executive and company director with experience in industries ranging from biotechnology and pharmaceuticals, to natural resources including mineral and agribusiness, technology and corporate and trade finance. He has been involved in leading and advising enterprises with businesses in different sovereignties including Australia, China, India, Singapore, Japan and several Southeast Asian countries. Dr Sassine has experience in corporate governance and compliance at publicly listed company level as well as private level. He is Chair of Risk Committee.
BEc (Hons), PhD(phi), SA Fin, Male
Mr Yading (Caden) Wan
Chief Executive Officer,Executive Director 22/10/2015
Mr Wan has over 25 years experience in real estate development and management. Mr Wan is the the general manager of Jiaxing Zhonghuan Properties Co. Ltd and the Chairman of Australian Jiaxing Association Pty Ltd.
B.Acc Male
Mr Xiaofeng Chen
Non-Executive Director 22/10/2015
Mr Chen has over 20 years of experience in financial investment and has held positions in senior management in multiple corporations. He specialises in the technology sector with knowledge in business administration and law. Mr Chen is currently the Chairman of the board and president of Zhe Da Ke Fa Equity Investment Management Co., Ltd. He is Member of Risk Committee.
Grad E&L, MEMBA Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Citicorp Nominees Pty Ltd | 211,352,795 | 61.60 |
2. | Citron Investment Pty Ltd | 36,000,000 | 10.49 |
3. | Mrs Liping Dai | 20,376,000 | 5.94 |
4. | Mr Jiafa Li | 19,080,000 | 5.56 |
5. | Mr Tsho Yun Wai | 6,500,000 | 1.89 |
6. | Cui & Shao Investment Pty Ltd (Cui & Shao Family A/C) | 5,000,000 | 1.46 |
7. | Fengke Investment Pty Ltd (Fengke Family A/C) | 5,000,000 | 1.46 |
8. | BNP Paribas Nominees Pty Ltd (Ib Au Noms Retailclient Drp) | 3,880,110 | 1.13 |
9. | Mr Liming Yang | 3,014,318 | 0.88 |
10. | Mr Zhao Jianzhong | 2,875,000 | 0.84 |
11. | BNP Paribas Nominees Pty Ltd (DRP) | 1,564,227 | 0.46 |
12. | Mr Yao Huiliang | 1,200,000 | 0.35 |
13. | Ms Tang Haiqin | 1,173,484 | 0.34 |
14. | Mr Fujun Ye | 1,046,969 | 0.31 |
15. | Mr Xu Enping | 1,000,000 | 0.29 |
16. | Ms Xu Qin | 1,000,000 | 0.29 |
17. | Mr Xiaojing He | 831,430 | 0.24 |
18. | Mr Shen Limin | 800,000 | 0.23 |
19. | Mr Shen Songquan | 760,000 | 0.22 |
20. | Mr Chen Shuping | 750,000 | 0.22 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|