Company Overview
A franchisor of gourmet burger restaurants in New Zealand, Australia, and the Middle East.
Website | www.burgerfuel.com |
---|---|
Head Office | Auckland New Zealand |
Registry | Computershare Investor Services |
CEO | Josef Roberts |
Chair Person | Peter Brook |
GICS Industry | Consumer Services |
Sub Industry | Restaurants |
Sector | Consumer Discretionary |
Market Cap | $17 m |
---|---|
Shares on Issue | 50 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Peter Brook
Non-Executive Chairman,Non-Executive Director 14/06/2007
Mr Book has 20 years experience in the investment banking industry, retiring in 2000 to pursue his own business and consultancy activities.
BCom, ACA, CFIP, INFINZ Male
Mr Josef Roberts
Chief Executive Officer,Executive Director 24/07/2008
Mr Roberts is a Former CEO and founder of Red Bull Australasia.
Male
Mr Alan Dunn
Non-Executive Director 09/10/2008
Mr Dunn is a Former CEO and Chairman of McDonald's NZ from 1993 to 2003. In 2004 Alan became Chicago based VP Operations, then Regional VP Nordics and Managing Director Sweden until retirement from McDonalds in 2007
MID,CMInstD Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Mason Roberts Holdings Limited | 33,376,335 | 66.30 |
2. | E & P Foundation Trustee Limited | 2,747,138 | 5.50 |
3. | Mason Trustee Limited & Christopher Simon Mason & Christopher Ronald John Mills | 2,593,029 | 5.20 |
4. | Forsyth Barr Custodians Limited | 1,376,200 | 2.70 |
5. | Custodial Services Limited | 931,000 | 1.80 |
6. | New Zealand Depository Nominee Limited | 719,802 | 1.40 |
7. | ASB Nominees Limited | 380,000 | 0.80 |
8. | JBwere (NZ) Nominees Limited | 369,296 | 0.70 |
9. | Peter Clynton Brook | 336,596 | 0.70 |
10. | Trumpeter Trustees (2007) Limited | 324,656 | 0.60 |
11. | Brian Kelly Limited | 250,000 | 0.50 |
12. | Laphroaig Trustee Company (Nz) Limited | 219,422 | 0.40 |
13. | Sterling Nominees Limited | 150,292 | 0.30 |
14. | Plateau Group Limited | 150,000 | 0.30 |
15. | Alastair Ross Armstrong | 115,936 | 0.20 |
16. | Brad William Mcfarlane | 105,038 | 0.20 |
17. | Forsyth Barr Custodians Limited I | 77,850 | 0.20 |
18. | Robert Wallace Montgomery Dowler & Rosemary Elizabeth Dowler | 75,000 | 0.10 |
19. | Matthew James Pringle | 75,000 | 0.10 |
20. | Investment Custodial Services Limited | 65,500 | 0.10 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|