Company Overview
Focused on advancing the Company's mineral projects in North America - the West Desert Project in Utah, the Storm and Seal Projects in Nunavut, and the Copper Warrior Project in Utah.
Website | www.americanwestmetals.com |
---|---|
Head Office | West Perth WA |
Registry | Automic Registry Service Limited |
CEO | David O'Neill |
Chair Person | John Prineas |
GICS Industry | Materials |
Sub Industry | Diversified Metals & Mining |
Sector | Materials |
Market Cap | $19 m |
---|---|
Shares on Issue | 154 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
No data to display.
Top 20 Shareholders
No data to display.
Director Transactions
No data to display.