Company Overview
Exploration, development and production activities at the consolidated entity's mining tenements situated in Queensland and New South Wales, Australia.
Website | www.aqcltd.com |
---|---|
Head Office | Brisbane QLD |
Registry | Link Market Services |
CEO | David Conry |
Chair Person | |
GICS Industry | Materials |
Sub Industry | Steel |
Sector | Materials |
Market Cap | $56 m |
---|---|
Shares on Issue | 347 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Tony Lalor
Non-Executive Director 02/11/2020
Mr Lalor is a partner at an Australian law firm with over 20 years work experience. He practices in corporate advisory with particular experience in mergers and acquisitions and equity capital market transactions.
Male
Mr David Mark Conry
Chief Executive Officer,Executive Director 02/04/2020
Mr Conry is an experienced company director and senior executive, who has held or holds several board roles in the private sector and also for all three levels of government. Mr Conry has private and executive interests in investment, advisory services, mining and mine rehabilitation.
Male
Mr Mark Antony Jagla
Non-Executive Director 23/09/2020
Mr Jagla holds several board roles in the private sector and has experience as a senior manager in the property and construction.
BAppSc(Building) Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Trepang Services Pty Ltd | 19,770,000 | 39.16 |
2. | Mr Buguo Wang | 5,005,319 | 9.91 |
3. | Jet Arm Limited | 5,000,000 | 9.90 |
4. | Halikos Pty Ltd | 1,923,080 | 3.81 |
5. | Allstate Asset Corporation P/L) | 1,829,034 | 3.62 |
6. | Mr Nicholas Theodore James Paspaley | 1,291,667 | 2.56 |
7. | Citicorp Nominees Pty Limited | 1,226,868 | 2.39 |
8. | Mr Mark Alan Rowe & Mrs Christine Lee Rowe | 433,290 | 0.86 |
9. | Mibro (Nt) Pty Ltd | 430,000 | 0.85 |
10. | J P Morgan Nominees Australia Pty Limited | 371,125 | 0.74 |
11. | Sambor Trading Pty Ltd | 345,592 | 0.68 |
12. | Cooroy Rock Pty Ltd | 322,215 | 0.64 |
13. | Mr Donald Edgar Hoar | 312,500 | 0.62 |
14. | Shemariah Pty Ltd | 301,135 | 0.60 |
15. | Shemariah Pty Ltd I | 300,692 | 0.60 |
16. | Mick Lang Pty Ltd | 270,000 | 0.53 |
17. | Foley Super Pty Ltd | 265,635 | 0.53 |
18. | Mrs Rebecca Sue | 258,045 | 0.51 |
19. | Tanus Fisheries Pty Ltd | 255,000 | 0.51 |
20. | Mr Peter Graham Wells | 252,159 | 0.50 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|---|---|---|---|---|
27/08/2021 | Tony Lalor | 750,000 | $127,500 | Issued | Issue of securities. 750,000 - Performance Rights As per announcement on 11/10/2021. |
27/08/2021 | David Conry | 1,000,000 | $170,000 | Issued | Issue of securities. 1,000,000 - Performance Rights |