Company Overview
Development of mineral processing technology and exploration of mineral deposits.
Website | www.austpacresources.com |
---|---|
Head Office | Sydney NSW |
Registry | Link Market Service Limited |
CEO | Colin Iles |
Chair Person | Terry Cuthbertson |
GICS Industry | Materials |
Sub Industry | Diversified Metals & Mining |
Sector | Materials |
Market Cap | $6 m |
---|---|
Shares on Issue | 3,165 b |
Status | Suspended |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Terry Cuthbertson
Non-Executive Chairman,Non-Executive Director 31/05/2004
Mr Cuthbertson has corporate finance expertise, having had advise businesses and government organisations in relation to mergers, acquisitions and financing. He was formerly a Partner of KPMG Corporate Finance and NSW Partner in Charge of Mergers and Acquisitions, where he coordinated government privatisations, mergers, divestitures and public offerings on the ASX for the New South Wales practice. He was previously the a non-executive director of Isentric Limited (resigned 31 May 2019).
BBus, ACA Chartered Accountant Male
Mr Geoffrey Ross Hiller
Non-Executive Director 02/05/2019
Mr Hiller has over 25 years of mining industry experience including feasibility, financing, development and construction of projects.
BE Mining (Hons), BE Civil (Hons), MBA Mining Engineer Male
Mr Colin Iles
Executive Director,Chief Executive Officer 14/03/2017
Mr Iles has over 35 years' experience in international trade, sales and business development and the commercial management of technical projects at plant level. Mr Iles was General Manager for Cometals Australia, a subsidiary of the Commercial Metals Company headquartered in Texas, USA. He is experienced in metals marketing and was responsible objectives of profit, production, and marketing for CMC Cometals Australia.
Metallurgist Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Yangang (Hong Kong) Co Limited | 365,000,000 | 11.26 |
2. | Mr John Mcgregor Skinner | 119,510,200 | 3.69 |
3. | Prestcorp Pty Limited | 105,634,910 | 3.26 |
4. | Kronos International Inc. | 76,470,588 | 2.36 |
5. | Mr William John Gaymans & Mrs Zelda Elizabeth Gaymans | 75,218,817 | 2.32 |
6. | Pacific Custodians Pty Limited | 74,200,000 | 2.29 |
7. | Mr Stephen Joseph Harris | 62,500,000 | 1.93 |
8. | Mr Richard Louden Delaney & Mr Ian Arthur Cains | 61,441,196 | 1.90 |
9. | Mr Tugcan Rauf Sackesen | 50,000,000 | 1.54 |
10. | FGDG Super Pty Ltd | 44,000,000 | 1.36 |
11. | Mr Manfred Karl Heinz Raabe | 40,000,000 | 1.23 |
12. | Mr Richard Louden Delaney | 35,214,460 | 1.09 |
13. | Ms Rosemarie Cremona | 34,018,707 | 1.05 |
14. | Orient Zirconic Resources (Australia) Pty Ltd | 33,000,000 | 1.02 |
15. | Balladonia Investments Pty Ltd | 32,367,054 | 1.00 |
16. | Mr Robert Charles Claxton | 30,637,885 | 0.95 |
17. | Strickland Finance Co Pty Ltd | 29,100,000 | 0.90 |
18. | Mr Rik Deaton | 28,480,000 | 0.88 |
19. | Mr Peter Kevin King | 26,370,584 | 0.81 |
20. | Mr Kerry Cameron King & Mrs Christine Margaret King | 25,000,000 | 0.77 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|