Company Overview
Mineral exploration in Western Australia and Burkina Faso.
Website | www.arrowminerals.com.au |
---|---|
Head Office | Subiaco WA |
Registry | Advanced Share Registry Services |
CEO | Hugh Bresser |
Chair Person | Thomas (Tommy) McKeith |
GICS Industry | Materials |
Sub Industry | Diversified Metals & Mining |
Sector | Materials |
Market Cap | $17 m |
---|---|
Shares on Issue | 2,908 b |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Thomas (Tommy) David McKeith
Non-Executive Director 26/08/2019
Mr McKeith is a geologist with over 30 years' experience in exploration, development and mining, including executive roles in Gold Fields Ltd and previous Managing Director and director roles with ASX resource companies.
BSc (Geol,Hons), GDE(Mining), MBA, SEG, FAusIMM Geologist Male
Dr Charles (Frazer) Tabeart
Non-Executive Director,Non-Executive Chairman 01/09/2014
Dr Tabeart has over 30 years' experience in international exploration and mining projects, including 16 years with WMC Resources and 14 years with the Mitchell River Group of Companies. He is currently Executive Director of African Energy Resources Limited and Managing Director of PolarX Ltd.
PhD (Mining Geology), BSc (Hons) ARSM, MAIG, MSEGe Geologist Male
Mr Hugh Alan Bresser
Non-Executive Director 05/07/2021
--
BEco (Hons), MBA, MetalliferousGeol Male
Mr Howard Golden
Chief Executive Officer,Managing Director 26/06/2019
Mr Golden has over 30 years' experience in exploration across six continents. He was part of the teams that discovered the Syama, Oyu Tolgoi, Agbaou and West Musgrave deposits. He held senior roles in Nordgold, Rio Tinto, BHP and WMC. He has operating experience throughout West Africa.
BA, MSc Geophysicist, Geoscientist Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | GenGold Resource Capital Pty Ltd | 131,166,670 | 9.81 |
2. | Capital DI Limited | 126,000,000 | 9.42 |
3. | Equity Trustees Limited <Lowell Resources Fund A/C> | 45,833,334 | 3.34 |
4. | Zero Nominees Pty Ltd | 34,482,759 | 2.58 |
5. | Mr Cuntong Chang | 31,655,875 | 2.37 |
6. | Perth Select Seafoods Pty Ltd | 30,000,000 | 2.24 |
7. | Philip & Janet Turner Pty Ltd <Turner Family S/F A/C> | 29,950,000 | 2.24 |
8. | Westminex Pty Ltd | 25,151,134 | 1.88 |
9. | Mr Graham Allan Fraser + Mrs Patricia Kay Fraser <G & P Fraser Super A/C> | 18,000,000 | 1.35 |
10. | Auralandia Pty Ltd | 16,500,000 | 1.23 |
11. | Mrs Judi Marie Rudd | 14,000,000 | 1.05 |
12. | Fairbrother Holdings Pty Ltd | 13,285,000 | 0.99 |
13. | Roxi Pty Ltd <DAK A/C> | 13,250,000 | 0.99 |
14. | R & K Watson Pty Ltd | 13,125,000 | 0.98 |
15. | BNP Paribas Nominees Pty Ltd <18 Au Noms Retailclient DRP> | 12,993,744 | 0.97 |
16. | Havelock Mining Investment Ltd | 11,103,002 | 0.83 |
17. | Mr Andrew Charles Duncan + Mrs Maria Duncan <Andrew and Maria Duncan A/C> | 11,100,000 | 0.83 |
18. | RAM Platinum Pty Ltd <R Michaels Family A/C> | 11,083,332 | 0.83 |
19. | Transaustralia Group Pty Ltd <The Yarra Yarra A/C> | 10,000,000 | 0.75 |
20. | Mr Thomas David McKeith <McKeith Family A/C> | 10,000,000 | 0.75 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|---|---|---|---|---|
10/09/2021 | Hugh Bresser | 3,000,000 | $18,000 | Buy | On-market trade. |
25/06/2021 | Howard Golden | 1,333,333 | $8,000 | Issued | Placement. |
25/06/2021 | Thomas (Tommy) McKeith | 6,001,333 | $36,008 | Issued | Placement. |
25/06/2021 | Charles (Frazer) Tabeart | 2,166,667 | $13,000 | Issued | Placement. |
13/01/2021 | Charles (Frazer) Tabeart | 771,429 | $5,400 | Cancelled | Cancellation of securities. |