Company Overview
Invests in equities and derivatives, in accordance with provision of the Trust Constitution and the current Product Disclosure Statement.
Website | www.aurorafunds.com.au |
---|---|
Head Office | Melbourne VIC |
Registry | Boardroom Pty Limited |
CEO | John Patton |
Chair Person | Anthony (Tony) Hartnell |
GICS Industry | Diversified Financials |
Sub Industry | Specialized Finance |
Sector | Financials |
Market Cap | $1 m |
---|---|
Shares on Issue | 6 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Anthony (Tony) Geoffrey Hartnell
Non-Executive Chairman,Non-Executive Director 02/03/2018
Mr Hartnell has over 50 years of legal experience with expertise in Corporate and Commercial Law, regulatory issues, corporate financing, takeovers, trade practices and collective investments, with recent emphasis on investigations and enforcement actions. He is currently a director of Molopo Energy Limited, Allegra Orthopaedics Limited and Parnell Pharmaceuticals Holdings Ltd. He is a member of the Compliance Committee.
AM, BEc , LLB (Hons), LLM (Highest Hons) Male
Mr Victor Siciliano
Executive Director 09/01/2018
Mr Siciliano has over 10 years equity market experience, recently as portfolio manager of the HHY Fund at Keybridge Capital Limited. Prior to this, he was serving as an assistant portfolio manager at boutique fund manager Sterling Equity and as an investment advisor at Macquarie Group.
MappFin, BBus(Bank & Fin), FPA, RG146 Male
Mr John Dean Patton
Chief Executive Officer,Managing Director,Company Secretary 30/06/2016
Mr Patton was previously a partner with Ernst & Young in the Transactions Advisory Services division and has over 25 years of professional services and industry experience. He has corporate finance credentials, having been part of over 250 corporate transactions, including mergers & acquisitions, structuring, debt & equity raisings, IPO's, management buy-outs, valuations, due diligence, financial modelling, restructuring and corporate advisory. He is currently director of Metgasco Ltd and a former director of Keybridge Capital Limited (Until 21 January 2020). He cuurently holds the position of Company Secretary of Keybridge Capital Limited. He is a member of the Compliance Committee.
BEco, MCA, FFINSIA, GDAF&I Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | BNP Paribas Nominees Pty Ltd <IB AU Noms Retailclient Drp> | 1,412,951 | 21.11 |
2. | Aurora Funds Management Limited | 412,362 | 6.16 |
3. | Keybridge Capital Limited | 360,651 | 5.39 |
4. | Wilson Asset Management (International) Pty Ltd | 264,545 | 3.95 |
5. | Mr Noel Godfrey Mattocks <N G Mattocks Family A/C> | 210,000 | 3.14 |
6. | BNP Paribas Noms (NZ) Ltd <Drp> | 161,964 | 2.42 |
7. | Mesk Pty Ltd <K & S Pitts Super Fund A/C> | 140,000 | 2.09 |
8. | Hagan Superannuation Pty Ltd <Hagan SF A/C> | 140,000 | 2.09 |
9. | Mrs Ila Joyce Clarke | 140,000 | 2.09 |
10. | Managed Securities Pty Ltd <Family Investments St A/C> | 133,900 | 2.00 |
11. | Burbank Pty Ltd <Parks No 2 Super Fund A/C> | 124,523 | 1.86 |
12. | Mrs Margaret Butler | 105,945 | 1.58 |
13. | Mr Benjamin Glezer | 81,773 | 1.22 |
14. | BT Portfolio Services Ltd <Novatech Controls Admin A/C> | 72,188 | 1.08 |
15. | Mrs Dayle Suzanne Bolton | 72,043 | 1.08 |
16. | Westpalm Pty Ltd <Rowland Super Fund A/C> | 70,000 | 1.05 |
17. | Mcmahons Excavations Pty Ltd | 70,000 | 1.05 |
18. | Bale Retirement Pty Ltd <Rw And Sm Bale S/F A/C> | 66,368 | 0.99 |
19. | Mr David Arthur Foulsham & Mr Brigitte Foulsham <Foulsham Superfund A/c> | 63,489 | 0.95 |
20. | BT Portfolio Services Ltd <A Venuto & Co Exec S/F A/C> | 63,170 | 0.94 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|