Company Overview
Exploring its projects in South Australia (Wilcherry Project)and Western Australia for gold and base metals.
Website | www.allianceresources.com.au |
---|---|
Head Office | Southbank VIC |
Registry | Computershare Investor Services Pty Ltd |
CEO | Kevin Malaxos |
Chair Person | Ian Gandel |
GICS Industry | Materials |
Sub Industry | Gold |
Sector | Materials |
Market Cap | $41 m |
---|---|
Shares on Issue | 236 m |
Status | Suspended |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Ian Jeffrey Gandel
Non-Executive Director,Non-Executive Chairman 15/10/2003
Mr Gandel is a mining entrepreneur with experience in retail management and retail property including Gandel Shopping Centres, Priceline Retail Chain and the CEO chain of serviced offices. He is a former Director of the Gandel Retail Trust. He has been an investor in the mining industry since 1994 and is also part of privately funded exploration in Western Australia. He is a member of the Risk Committee.
LLB, BEc, FCPA, FAICD Male
Mr Anthony (Tony) Dean Lethlean
Non-Executive Director 15/10/2003
Tony Lethlean has over 10 years mining experience specialising in underground operations, including Kalgoorlie's Golden Mile (WMC & KCGM) and Bellevue. For over 19 years he has been in banking and stock broking, including the mining group at CIBC World Markets. He is the Chairman of the Risk Committee.
BAppSc(Geology) Geologist Male
Mr Stephen (Steve) Fredrick Johnston
Non-Executive Director 19/10/2011
Mr Johnston has exploration and mining experience within Australia for commodities including gold, base metals and uranium. He is a member of the Risk Committee.
BAppSc(App Geol), MAusIMM, SEG Geologist Male
Mr Kevin John Malaxos
Managing Director 01/12/2019
Mr Malaxos has over 30 years mining experience within Australia and South Africa for commodities including gold, nickel, base metals and iron ore. Previously he held executive roles with ASX listed explorers and producers and a private mining contracting group. He has worked across both open pit and underground operations, and has had manage project approvals in commodities. He is also a non-executive director of Maximus Resources Ltd.
BSc (Mining Engineering), MAusIMM Mining Engineer Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Abbotsleigh Pty Ltd / Gandel Metals Pty Ltd / Ian Gandel | 127,968,073 | 71.77 |
2. | National Nominees Limited | 10,332,807 | 5.80 |
3. | One Managed Invt Funds Ltd (Sandon Capital Inv Ltd A/C) | 8,608,465 | 4.83 |
4. | Debuscey Pty Ltd | 7,194,227 | 4.03 |
5. | Mr Avinash Lakhan (Aryan First A/C) | 2,193,284 | 1.23 |
6. | Mr Peter Lemmen (Crentin P/L A/C) | 1,023,275 | 0.57 |
7. | HSBC Custody Nominees (Australia) Limited | 733,476 | 0.41 |
8. | Abbawood Nominees Pty Ltd (Abbott Family S/F No 1 A/C) | 670,000 | 0.38 |
9. | Mr Peter Lemmen & Mrs Suzanne Lemmen (Soplax Superfund A/C) | 625,209 | 0.35 |
10. | Mr Warren Andrew Mcdonald | 620,000 | 0.35 |
11. | Providence Gold And Minerals Pty Ltd (Super Fund A/C) | 606,667 | 0.34 |
12. | Mr Yuri Alexander Zylewicz | 600,000 | 0.34 |
13. | Barloo Investments Pty Ltd | 454,251 | 0.25 |
14. | Mr Joze Vukovich & Mrs Sharon Elizabeth Ann Vukovich (The Banja S/F A/C) | 448,388 | 0.25 |
15. | Mrs Sharon Elizabeth Ann Vukovich | 356,601 | 0.20 |
16. | Alfret Pty Ltd | 302,373 | 0.17 |
17. | Mr Ross William Keating & Mrs Deborah Ann Keating (Keatech Super Fund A/C) | 300,279 | 0.17 |
18. | Mrs Anna Carina Hart & Mr Paul Hart (Hart Family Super Fund A/C) | 287,192 | 0.16 |
19. | Mr Graeme John Haines & Mrs Sharni Gay Haines (G & S Haines S/F A/C) | 277,338 | 0.16 |
20. | Citicorp Nominees Pty Limited | 275,977 | 0.15 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|---|---|---|---|---|
03/02/2021 | Ian Gandel | 21,328,013 | $3,625,762 | Issued | Rights issue. |
18/12/2020 | Ian Gandel | 500,000 | $90,000 | Buy | Off-market trade. |