Company Overview
Mineral exploration.
Website | www.austgoldcopper.com.au |
---|---|
Head Office | Nedlands WA |
Registry | Computershare Investor Services |
CEO | Glen Diemar |
Chair Person | David Richardson |
GICS Industry | Materials |
Sub Industry | Gold |
Sector | Materials |
Market Cap | $5 m |
---|---|
Shares on Issue | 100 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Ranko Matic
Non-Executive Director 04/11/2020
Mr Matic has over 30 years' experience in the areas of financial and executive management, accounting, audit, business and corporate advisory. He has provided services to a large number of mining and exploration companies. Ranko has acted as Director, Company Secretary and CFO for both public and private companies, with particular focus on the resources ASX-listed market. Through these positions Ranko has been involved in an advisory capacity to over 40 initial public offerings and other re-capitalisations and re-listings of ASX companies in the last 20 years. Ranko is a non-executive director of Argosy Minerals Ltd (ASX:AGY) and East Energy Resource Ltd (ASX:EER).
BBus,CA,MCA(ANZ) Chartered Accountant Male
Mr David John Richardson
Non-Executive Chairman,Non-Executive Director 05/06/2019
Mr Richardson is an experienced international Executive and has worked in strategic partnerships, international business development and fund-raising in the AsiaPacific region for over 25 years. He has lived and worked in Asia, speaks fluent Japanese and is a founding board member of the Telethon Adventurers charity for childhood cancer research.
MBA,PGJapaneseStudies, BCom Male
Mr Glen Alfred Diemar
Chief Executive Officer,Managing Director 04/11/2020
Mr Diemar has spent his career in all sectors of the mining and exploration industry with focus in NSW mineral systems and early stage discoveries. Previous roles in Indonesia, Kyrgyzstan, South Australia and most recently as CEO of private explorer, New South Resources PL and was responsible for identifying and developing the projects to be vended into AGC Ltd.
Masters (Economic Geology),MAIG Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | New South Resources Pty Ltd | 20,000,000 | 20.00 |
2. | Magmatic Resources Limited | 5,637,594 | 5.64 |
3. | Bilingual Software Pty Ltd (Let Go Investment A/C) | 5,092,892 | 5.09 |
4. | Citicorp Nominees Pty Limited | 3,290,228 | 3.29 |
5. | CS Third Nominees Pty Limited (HSBC Cust Nom Au Ltd 13 A/C) | 3,263,889 | 3.26 |
6. | Gold Fields Australia Pty Limited | 2,666,667 | 2.67 |
7. | Ashford Properties Pty Ltd (Soundtrack A/C) | 2,500,000 | 2.50 |
8. | HSBC Custody Nominees (Australia) Limited - A/C 2 | 2,004,375 | 2.00 |
9. | Davthea Pty Ltd (Devid Berrie S/F A/C) | 1,948,478 | 1.95 |
10. | Mr Willi Rudin | 1,650,000 | 1.65 |
11. | BudWorth Capital Pty Ltd (Rolling Hills Capital A/C) | 1,444,444 | 1.44 |
12. | IGME Pty Ltd (The IGME Fund A/C) | 1,000,000 | 1.00 |
13. | Metal Tiger Plc | 1,000,000 | 1.00 |
14. | Ilwella Pty Ltd | 925,000 | 0.93 |
15. | Mr Antanas Guoga | 875,000 | 0.88 |
16. | Mr Nevres Crljenkovic | 833,333 | 0.83 |
17. | Mr David Richardson & Mrs Ryoko Richardson | 801,909 | 0.80 |
18. | Mr Stephen Kamlo Tong & Mrs Patsy Lin Hap Tong | 750,000 | 0.75 |
19. | RCSF Pty Ltd (Rosser Comms Superfund A/C) | 700,000 | 0.70 |
20. | Invesco Nominees Pty Ltd | 650,000 | 0.65 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|---|---|---|---|---|
22/06/2021 | Glen Diemar | 106,000 | $15,370 | Buy | On-market trade. |