Company Overview
Exploration for and development of economic mineral deposits.
Website | www.ady.com.au |
---|---|
Head Office | Sydney NSW |
Registry | Boardroom Pty Limited |
CEO | Qing Zhong |
Chair Person | Bin Li |
GICS Industry | Materials |
Sub Industry | Diversified Metals & Mining |
Sector | Materials |
Market Cap | $17 m |
---|---|
Shares on Issue | 1,303 b |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mrs Qing Zhong
Chief Executive Officer,Managing Director 04/06/2014
Mrs Zhong is a Director of Sino Investment & Holdings Pty Ltd. She is also a Director of a number of unlisted Australian companies that have investments in the property market and the mining industry.
BA Female
Mr Bin Li
Non-Executive Director,Non-Executive Chairman 22/09/2014
Mr Li has over 27 years experience in metallurgy. His was Vice-Director of the Yang Shan iron mine and Mine Director at Shuang Qi Hill where he was in charge of the establishment of the metallurgical plant and gold mine in the Fu Jian Province. He is currently serving chairmanship of Wan Qi Technology Limited and Xia Men Si Mai Da Investment Limited.
Grad. Mining & Metology, BE Mining Engineer Male
Ms Jian Barclay
Executive Director 26/02/2019
Mrs Barclay is a director of 3D Pencil Pty Ltd and JB Admin Pty Ltd.
Masters(Bus Mgmt) Female
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Citicorp Nominees Pty Limited | 233,539,826 | 20.15 |
2. | BNP Paribas Nominees Pty Ltd <Ib Au Noms Retailclient Drp> | 180,783,193 | 15.60 |
3. | Smart East Global Limited | 129,675,646 | 11.19 |
4. | Sino Investment And Holding Pty Ltd | 117,161,500 | 10.11 |
5. | Sophie Zhong Pty Limited <I Like Shopping Property A/C> | 70,501,898 | 6.08 |
6. | J P Morgan Nominees Australia Pty Limited | 34,667,511 | 2.99 |
7. | Australian Chile Mining Holdings Pty Ltd <Australian Chile Min Inv A/C> | 25,000,000 | 2.16 |
8. | Mr Baojiang Liu | 25,000,000 | 2.16 |
9. | HSBC Custody Nominees (Australia) Limited | 23,735,062 | 2.05 |
10. | Mr Domenic Michael Murdocca | 10,641,692 | 0.92 |
11. | Miss Xu Chen | 9,965,373 | 0.86 |
12. | Mr Xian Wen Xiang | 8,333,333 | 0.72 |
13. | Mr Yongjin Luo | 7,506,934 | 0.65 |
14. | BNP Paribas Noms Pty Ltd <Drp> | 7,349,104 | 0.63 |
15. | Mr Weijie Chen | 6,904,235 | 0.60 |
16. | Mr Binrong Liu | 6,030,235 | 0.52 |
17. | Mr Guoqing Chen | 5,348,832 | 0.46 |
18. | Mr Garcia Troncoso Guillermo | 5,019,135 | 0.43 |
19. | Mrs Yao Xu <Xiao Liu A/C> | 5,000,000 | 0.43 |
20. | 3D Pencil Pty Ltd <3D Pencil Super Fund A/C> | 4,608,000 | 0.40 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|