Company Overview
Mineral Exploration and evaluation.
Website | www.audalia.com.au |
---|---|
Head Office | West Perth WA |
Registry | Advanced Share Registry Services |
CEO | Brent Butler |
Chair Person | |
GICS Industry | Materials |
Sub Industry | Diversified Metals & Mining |
Sector | Materials |
Market Cap | $8 m |
---|---|
Shares on Issue | 692 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Xu (Geoffrey) Han
Non-Executive Director 30/06/2016
Mr Han has held engineering positions with a number of WA resource companies for over 10 years. Mr Han specialises in mining project development of all stages from scoping study through to construction and has had manage a number of mining projects during his career. He is a member of the Risk Committee.
ME(Chemical), Male
Mr Brent Butler
Chief Executive Officer,Executive Director 14/04/2015
Mr Butler has over 30 years experience in the resource industry. He is a member of Prospectors Development of Canada. He is currently the CEO and Director of Power Metals Corp, President and CEO of Superior Mining International Corporation, and was a Director of Millennial Lithium Corp. He has exploration and mining experience in the gold industry, having worked in the United States, Brazil, Chile, Argentina, Africa and Australia. He is Chair of the Risk Committee.
B.Geology, MAusIMM, FMSG(USA), FMGS(UK) Geologist Male
Datuk Siew Swan Ong
Executive Director 09/10/2010
Mr Ong is an advocate & Solicitor for more than 20 years, including managing his legal practice in the areas of Banking Law, Land & Mining Law. Mr Ong is also part of the business of property investments & developments, security products, services & solutions, solid waste management & solutions for the State Government of Malaysia.
LLB, JP Solicitor Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Siew Swan Ong | 96,200,000 | 14.31 |
2. | TLM Holdings (M) Sdn Bhd | 96,000,000 | 14.28 |
3. | Muhammad Ikmal Opat Abdullah | 82,000,000 | 12.20 |
4. | Ming Hwai Tan | 57,000,000 | 8.48 |
5. | Choon Kong Lai | 50,000,000 | 7.44 |
6. | Yek Yek Ong | 37,500,000 | 5.58 |
7. | Mr Swee Lim Chong | 35,670,000 | 5.31 |
8. | Ehsan Bina Sdn Bhd | 30,000,000 | 4.46 |
9. | Ms Moi Moi Chua | 29,333,348 | 4.36 |
10. | Poo Lian Tan | 24,500,000 | 3.65 |
11. | Soo Kok Lim | 23,470,333 | 3.49 |
12. | Mr Scott Lian Hing Lim | 18,750,000 | 2.79 |
13. | Mr Sean Lian Siong Lim | 18,750,000 | 2.79 |
14. | CME Group Berhad | 11,600,000 | 1.73 |
15. | Mr Wei Han | 10,000,000 | 1.49 |
16. | Megan Holdings Pty Ltd <The Butler Investment A/C> | 9,000,000 | 1.34 |
17. | Ms Nicola Lian Li Lim | 7,010,000 | 1.04 |
18. | M & K Korkidas Pty Ltd <M&K Korkidas P/L S/Fund A/C> | 5,635,200 | 0.84 |
19. | Beng Hong Tan | 4,320,000 | 0.64 |
20. | Mr Zhangjin Zhu | 4,000,000 | 0.60 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|