Company Overview
The provision of financial advice and dealing services in the OTC bond market to funds, ADIs and individuals and advisory services to Australian companies.
Website | www.bondexchange.com.au |
---|---|
Head Office | Sydney NSW |
Registry | Computershare Investor Services Pty Ltd |
CEO | Bradley McCosker |
Chair Person | Allan Farrar |
GICS Industry | Diversified Financials |
Sub Industry | Financial Exchanges & Data |
Sector | Financials |
Market Cap | $10 m |
---|---|
Shares on Issue | 34 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
No data to display.
Top 20 Shareholders
No data to display.
Director Transactions
No data to display.