Company Overview
To provide fixed income advice and dealing services in corporate and government bonds and other market-linked instruments.
Website | www.bondexchange.com.au |
---|---|
Head Office | Sydney NSW |
Registry | Computershare Investor Services Pty Ltd |
CEO | Bradley McCosker |
Chair Person | Allan Farrar |
GICS Industry | Diversified Financials |
Sub Industry | Financial Exchanges & Data |
Sector | Financials |
Market Cap | $16 m |
---|---|
Shares on Issue | 38 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
No data to display.
Top 20 Shareholders
No data to display.
Director Transactions
No data to display.