Company Overview
Invests in a portfolio of between 15 and 35 Australian equities to produce wealth accumulation through active management.
Website | www.airliefundsmanagement.com.au |
---|---|
Head Office | Sydney NSW |
Registry | Registry Direct |
CEO | David George |
Chair Person | Hamish Douglass |
GICS Industry | -- |
Sub Industry | -- |
Sector | -- |
Market Cap | $350 m |
---|---|
Shares on Issue | 100 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Ms Colette Mary Garnsey
Non-Executive Director 30/11/2020
Profile not reported in annual report
OAM,EMBA Female
Mr Robert Darius Fraser
Non-Executive Chairman,Non-Executive Director 23/04/2014
Profile not reported in annual report
BEco, LLB(Hons), Licensed real estate agent, licen Corporate adviser Male
Mr John Anthony Eales
Non-Executive Director 01/07/2017
Profile not reported in annual report
AM,BA,GAICD Male
Mr Paul Lewis
Non-Executive Director 20/12/2006
Profile not reported in annual report
Male
Mr Hamish Roy McLennan
Non-Executive Director 01/03/2016
Profile not reported in annual report
Male
Ms Karen Leslie Phin
Non-Executive Director 23/04/2014
Profile not reported in annual report
BA(Hon), LLB(Hons), GAICD Female
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Bond Street Custodians | 14,214,198 | 36.06 |
2. | HSBC Custody Nominees (Australia) | 3,859,731 | 9.79 |
3. | The Trust Company (PTAL) (MS Cash) | 3,180,784 | 8.07 |
4. | BT Portfolio Services (Panorama) | 2,445,597 | 6.20 |
5. | Mattrow | 2,000,000 | 5.07 |
6. | The Trust Company (PTAL) (CAL) | 735,327 | 1.87 |
7. | Netwealth Investments (Wrap) | 731,211 | 1.85 |
8. | Netwealth Investment (Super Services) | 628,268 | 1.59 |
9. | Asgard Capital Management | 548,917 | 1.39 |
10. | Mr Anthony Claude Heagney + Mrs Lisa Margaret Heagney | 318,484 | 0.81 |
11. | ITH Super (IT & DJ Heffernan) | 294,959 | 0.75 |
12. | Rushleigh Services (B&F Warner Family) | 260,000 | 0.66 |
13. | Investment Custodial Services (R) | 242,997 | 0.62 |
14. | Investment Custodial Services (C) | 232,334 | 0.59 |
15. | BNP Paribas Nominees (HUB24 Custodial Serv (DRP)) | 225,271 | 0.57 |
16. | Invia Custodian (PAJ) | 223,159 | 0.57 |
17. | Rushleigh Services (Taboga) | 197,113 | 0.50 |
18. | Invia Custodian (Melissa Lewis FDN) | 190,016 | 0.48 |
19. | Moe | 186,916 | 0.47 |
20. | Sinclair S/F (Scarborough) | 181,141 | 0.46 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|