Company Overview
Management of managed investment schemes and other investors olive groves located in Boort, Victoria.
Website | www.voopl.com.au |
---|---|
Head Office | Melbourne VIC |
Registry | Computershare Investor Services |
CEO | Paul Challis |
Chair Person | |
GICS Industry | Food, Beverage & Tobacco |
Sub Industry | Agricultural Products |
Sector | Consumer Staples |
Market Cap | $5 m |
---|---|
Shares on Issue | 305 m |
Status | Trading |
Last Price | |
Change | |
52 Week H/L | |
VWAP | |
Bid/Ask |
Directors and Management
Mr Paul Robert Challis
Managing Director,Chief Executive Officer 12/09/2007
Mr Challis is an accountant with more than 20 years experience in the finance, health and agricultural industries. Mr Challis has been involved with the olive industry, including a term as a director of the Australian olive industry's peak body - the Australian Olive Association, since the planting of the Company's first orchard in 2002. As part of his role as Managing Director, Mr Challis will continue to oversee grove operations.
Accountant Male
Mr Anthony Mun Foon Ho
Non-Executive Director 30/04/2003
Mr Ho is presently the principal of a firm specialising in providing corporate and financial services to companies listed on the ASX. He is currently a director of a number of companies listed on the ASX.
BCom, CA Chartered Accountant Male
Mr Daniel Stefanetti
Non-Executive Director 26/09/2019
Mr Stefanetti is a principal of Grimsey Wealth with over 20 years' experience in providing financial services and supervises their investment team. He is a director of a number of unlisted public and proprietary companies. He is also a shareholder of the Company.
BBus,CFP Male
Top 20 Shareholders
Name | Shares | % | |
---|---|---|---|
1. | Grimfam Holdings Pty Ltd (Grimsey Family A/C) | 33,570,486 | 11.02 |
2. | Bliss On Banksia Hairdressing Pty Ltd (The Stefanest Egg Sfund A/C) | 33,216,400 | 10.90 |
3. | Bond Street Custodians Limited (Gfsoff D42134 A/C) | 24,947,690 | 8.19 |
4. | Patrac Holdings Pty Ltd (The Challis Family A/C) | 24,947,690 | 8.19 |
5. | Caroline House Superannuation Fund Pty Ltd (The Caroline House S/F A/C) | 22,586,332 | 7.41 |
6. | Mr Phillip John Grimsey & Mrs Deborah Faye Grimsey (The Grimsey Super Fund A/C) | 19,075,820 | 6.26 |
7. | Petto Holdings Pty Ltd | 15,473,846 | 5.08 |
8. | Db Investments Pty Ltd | 15,012,818 | 4.93 |
9. | Mr Phillip John Grimsey & Mrs Deborah Faye Grimsey (The Grimsey Super Fund A/C) I | 13,880,864 | 4.56 |
10. | Mrs Serng Yee Liew | 9,610,000 | 3.15 |
11. | Mr Robert Brydon Rudd | 9,025,030 | 2.96 |
12. | Petto Holdings Pty Ltd (The Pettofrezza Family A/C) | 6,591,490 | 2.16 |
13. | Mr Paul Pettofrezza & Mrs Carmela Pettofrezza (Pettofrezza Ret Fund A/C) | 5,882,354 | 1.93 |
14. | Citicorp Nominees Pty Limited | 5,686,420 | 1.87 |
15. | Ms Linlin Li | 5,309,214 | 1.74 |
16. | Ms Wai Heng Ho | 5,010,000 | 1.64 |
17. | Wai Heng Ho | 4,827,586 | 1.58 |
18. | Woodduck Pty Limited | 4,300,000 | 1.41 |
19. | Mr Anthony Ho | 4,000,002 | 1.31 |
20. | Winpar Holdings Limited | 3,000,000 | 0.98 |
Director Transactions
Date | Name | Qty | Value | Direction | Notes |
---|---|---|---|---|---|
05/01/2021 | Paul Challis | 12,190,162 | $121,901 | Buy | Off-market trade. |
05/01/2021 | Paul Challis | 6,043,931 | $145,054 | Buy | Off-market trade. |
05/01/2021 | Daniel Stefanetti | 6,043,931 | $145,054 | Buy | Off-market trade. |
05/01/2021 | Daniel Stefanetti | 12,190,162 | $121,901 | Buy | Off-market trade. |